Toyota is popular for building cars with robust quality using the latest technology and equipment. From hatchbacks to 4×4, Toyota has something for everyone. Toyota Fortuner and Toyota Hilux are popular Toyota cars for city driving and off-roading.
Find below a comparison between Fortuner and Hilux to help you choose the best companion for your adventure!
Toyota Fortuner vs Toyota Hilux
Key Highlights | Toyota Fortuner | Toyota Hilux |
Fuel Type | Diesel | Diesel |
Engine Displacement (cc) | 2755 | 2755 |
Max Power (bhp@rpm) | 204PS @ 3000-3400rpm | 204PS @ 3000-3400rpm |
Max Torque (Nm@rpm) | 500Nm @ 1600-2800rpm | 500Nm @ 1600-2800rpm |
Mileage | 10kmpl | 12.6kmpl |
Transmission | Automatic | Automatic |
Fuel Tank Capacity | 80 Litres | 80 Litres |
*Toyota Fortuner is available in petrol variant. However, for comparison purposes, we have taken only the diesel variant. Also, we have only considered the automatic transmission model for both cars.
Toyota Fortuner vs Toyota Hilux: Interior
Key Highlights | Toyota Fortuner | Toyota Hilux |
Seating Capacity | 5 | 5 |
Leather Seats | Yes | Yes |
Dual Tone Dashboard | Yes | – |
Digital Odometer | Yes | Yes |
Tachometer | Yes | Yes |
Leather Steering Wheel | No | No |
Electronic Multi Tripmeter | Yes | Yes |
Toyota Fortuner vs Toyota Hilux: Exterior
Key Highlights | Toyota Fortuner | Toyota Hilux |
Adjustable Headlights | Yes | Yes |
Chrome Grille | Yes | Yes |
Sunroof | No | No |
Power Exterior Rear View Mirrors | Yes | Yes |
Alloy Wheels | Yes | Yes |
LED DRLs | Yes | Yes |
Side Stepper | Yes | – |
Roof Rail | Yes | – |
Toyota Fortuner vs Toyota Hilux: Comfort
Key Highlights | Toyota Fortuner | Toyota Hilux |
Power Steering | Yes | Yes |
Power Windows Front & Rear | Yes | Yes |
Power Boot | Yes | – |
Automatic Climate Control | Yes | Yes |
Air Quality Control | – | – |
Rear Seat Headrest | Yes | – |
Rear AC Vents | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Toyota Fortuner vs Toyota Hilux: Safety
Key Highlights | Toyota Fortuner | Toyota Hilux |
Anti-Lock Braking System | Yes | Yes |
Central Locking | Yes | Yes |
Brake Assist | Yes | Yes |
Child Safety Lock | Yes | Yes |
Airbags | 7 | 7 |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Vehicle Stability Control | Yes | Yes |
Toyota Fortuner vs Toyota Hilux: Convenience
Key Highlights | Toyota Fortuner | Toyota Hilux |
Bluetooth | Yes | – |
Touch Screen Infotainment System | Yes | Yes |
Wireless Phone Charging | Yes | – |
Android Auto | Yes | Yes |
Apple Car Play | Yes | Yes |
Toyota Fortuner vs Toyota Hilux: Colors
Toyota Fortuner | Toyota Hilux |
Platinum White Pearl | Emotional Red |
Sparkling Black Crystal Shine | White Pearl Crystal Shine |
Phantom Brown | Silver Metallic |
Super White | Super White |
Attitude Black | Grey Metallic |
Avant-Garde Bronze | |
Silver Metallic |
Toyota Fortuner Price
The Toyota Fortuner comes in 7 variants with ex-showroom prices ranging from Rs. 32.99 lakhs to Rs. 50.74 lakhs.
Toyota Hilux Price
The Toyota Hilux comes in 3 variants with ex-showroom prices ranging from Rs. 30.40 lakhs to Rs. 37.90 lakhs.
Visit the Toyota showroom near me to know more about the on-road prices of Toyota cars.
The Toyota Fortuner and Toyota Hilux are both reliable and dependable cars suitable for city driving and off-road adventures. To choose between both, you must test-drive both cars and check out their features in person. Consider the above factors to make an informed decision!
Galaxy Toyota: Authorized Hyundai Showroom in Delhi
Galaxy Toyota offers the latest Toyota models at its various showrooms in Delhi NCR. The experienced staff provides complete assistance in helping you choose the right car for yourself.
Book your favorite Toyota car at the Galaxy Toyota showroom near me!